TABLA DE POSICIONES PREMIER LEAGUE
# | Equipo | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | D.G. | Pt. | Últimos 5 partidos | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 5 | 5 | 0 | 0 | 11 | 0 | +11 | 15 | GGGGG | |
2 | Leicester City | 5 | 3 | 2 | 0 | 11 | 7 | +4 | 11 | GEEGG | |
3 | Manchester United | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 | GPEGG | |
4 | Arsenal | 5 | 3 | 1 | 1 | 5 | 3 | +2 | 10 | GGEGP | |
5 | West Ham United | 5 | 3 | 0 | 2 | 11 | 6 | +5 | 9 | GGPPG | |
6 | Crystal Palace | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 9 | PGGPG | |
7 | Everton | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | GEPGE | |
8 | Swansea City | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 | PGEGE | |
9 | Norwich City | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | GPEGP | |
10 | Liverpool | 5 | 2 | 1 | 2 | 3 | 6 | -3 | 7 | PPEGG | |
11 | Southampton | 5 | 1 | 3 | 1 | 5 | 5 | +0 | 6 | EGEPE | |
12 | Tottenham Hotspur | 5 | 1 | 3 | 1 | 4 | 4 | +0 | 6 | GEEEP | |
13 | Watford | 5 | 1 | 3 | 1 | 3 | 4 | -1 | 6 | GPEEE | |
14 | West Bromwich Albion | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 | EGPEP | |
15 | Aston Villa | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 4 | PEPPG | |
16 | AFC Bournemouth | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | PEGPP | |
17 | Chelsea | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 | PPGPE | |
18 | Stoke City | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 | PPEEP | |
19 | Sunderland | 5 | 0 | 2 | 3 | 6 | 11 | -5 | 2 | PEEPP | |
20 | Newcastle United | 5 | 0 | 2 | 3 | 2 | 7 | -5 | 2 | PPEPE |
0 comentarios:
Publicar un comentario